You are here: Home > Products > Sensor technology > Absolute Encoders > Multiturn
Absolute Encoders Multiturn
Sendix absolut 5863 (Shaft), 5883 (Hollow shaft)
Data sheets and more: [click here]
Multiturn 5862 (Shaft), 5882 (Hollow shaft)
Data sheets and more: [click here]
Multiturn Fieldbus Shaft, blind hollow shaft 5860
Data sheets and more: [click here]
Sendix absolut 5868 (Shaft), 5888 (Hollow shaft)
Data sheets and more: [click here]
![]() |
|
| Shaft/Hollow shaft Ø: | Ø 6/10/15 1/4" /3/8" |
| Housing diam.: | Ø 58x70 |
| Speed: | 9.000 U/min |
| Operating temp.: | -40°C ... +80°C |
| Protection: | IP 67 |
| Type of Connection: | Cable or Plug |
| Resolution: | max. 65.536 (16 Bit), scalable |
| Interface: | CANopen/CANlift, Profibus, EtherCat, CANopen with incremental track (TTL) |
| Supply voltage DC: | 10...30 V |
| Optional: | EX approval for hazardous areas 2/22 Seawater resistant |
Multiturn programmable 9081
Data sheets and more: [click here]
| Shaft/Hollow shaft Ø: | Ø bis 28 mm |
| Housing diam.: | Ø 90x50 |
| Speed: | 6.000 U/min |
| Operating temp.: | -20°C ... +80°C |
| Protection: | IP 66 |
| Type of Connection: | Plug |
| Resolution: | max. 13x12 Bit progr. |
| Interface: | SSI, RS 485, AWG-PR. |
| Supply voltage DC: | 5...30 V |
| Optional: | EX approval for hazardous areas 2/22 |
Multiturn Feldbus 9080
Data sheets and more: [click here]
| Shaft/Hollow shaft Ø: | Ø 12/12...28 mm |
| Housing diam.: | Ø 90x60 |
| Speed: | 6.000 U/min |
| Operating temp.: | -10°C ... +80°C |
| Protection: | IP 65 |
| Type of Connection: | Cable or M12-connect |
| Resolution: | max. 13x12 Bit |
| Interface: | Profibus, CanOpen, DeviceNet |
| Supply voltage DC: | 5...30 V |
| Optional: | EX approval for hazardous areas 2/22
IP 66 |






Español
Russian
Czech
Polska
Korean - 한국어








